Grade Point Conversion
| Marks % | GP | Marks % | GP |
|---|
| 98โ100 | 10 | 63โ67 | 6.5 |
| 93โ97 | 9.5 | 58โ62 | 6.0 |
| 88โ92 | 9.0 | 53โ57 | 5.5 |
| 83โ87 | 8.5 | 48โ52 | 5.0 |
| 78โ82 | 8.0 | 43โ47 | 4.5 |
| 73โ77 | 7.5 | 40โ42 | 4.0 |
| 68โ72 | 7.0 | Below 40 | 0 |
Overall Grade Description
| SGPA / CGPA | Letter Grade | Percentage | Description |
|---|
| 9.00โ10.00 | O | 90โ100 | Outstanding |
| 8.00โ<9.00 | A+ | 80โ<90 | First Class Exemplary |
| 7.00โ<8.00 | A | 70โ<80 | First Class Distinction |
| 6.00โ<7.00 | B+ | 60โ<70 | First Class |
| 5.50โ<6.00 | B | 55โ<60 | High Second Class |
| 5.00โ<5.50 | C | 50โ<55 | Second Class |
| 4.00โ<5.00 | P | 40โ<50 | Pass Class |
| Below 4.00 | F | Below 40 | Fail / Re-appear |
Improvement of Results
The candidate may improve the result of the whole examination, a semester, or a specific course within the prescribed University time after publication of results. The provision may be exercised only once during the course and requires the prescribed fee.
โ Back to Home